<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Health &#38; Brain Fitness Blog &#187; Language Games</title>
	<atom:link href="http://www.fitbrains.com/blog/category/brain-games/language-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitbrains.com/blog</link>
	<description>Brain fitness tips and advice from Fit Brains</description>
	<lastBuildDate>Mon, 22 Apr 2013 21:40:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Please Speak into my Dominant Ear</title>
		<link>http://www.fitbrains.com/blog/2009/06/29/speak-into-my-dominant-ear/</link>
		<comments>http://www.fitbrains.com/blog/2009/06/29/speak-into-my-dominant-ear/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:14:26 +0000</pubDate>
		<dc:creator>Dr. Paul Nussbaum</dc:creator>
				<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Fit Brains]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Language Games]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[the brain]]></category>

		<guid isPermaLink="false">http://blog.fitbrains.com/?p=2182</guid>
		<description><![CDATA[The human brain has what is known as a dominant side and a non-dominant side. Dominance is determined by where language is processed and for the vast majority of humans we believe the dominant side is the left side or left hemisphere. Interestingly, we are not sure why the left side evolved to be dominant, [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-2184" href="http://blog.fitbrains.com/2009/06/29/speak-into-my-dominant-ear/ear_drawing_1/"><img class="size-thumbnail wp-image-2184 alignleft" style="border: 0pt none; margin: 10px;" title="ear" src="http://blog.fitbrains.com/wp-content/uploads/2009/06/ear_drawing_1-100x100.jpg" alt="ear" width="150" height="150" align="left" /></a></p>
<p>The <a title="Facts about the Brain" href="http://www.fitbrains.com/science/more/brain_facts.php" target="_blank">human brain</a> has what is known as a dominant side and a non-dominant side. Dominance is determined by where <a title="Language and the brain" href="http://www.fitbrains.com/science/cognitive_areas/language.php" target="_blank">language</a> is processed and for the vast majority of humans we believe the dominant side is the left side or left hemisphere. Interestingly, we are not sure why the left side evolved to be dominant, but perhaps it had something to do with cave men and women using their right hands more often.</p>
<p>As language is processed primarily by most in the left hemisphere it is important to note that words are best processed when spoken into the right ear. The right ear processes information primarily using the left hemisphere while the left ear uses the right hemisphere.</p>
<p>A recent study found that words were more deeply processed when spoken into the person’s right ear. Therefore, if you want me to remember something for you please speak to me on my right side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitbrains.com/blog/2009/06/29/speak-into-my-dominant-ear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Brain: Language Skills</title>
		<link>http://www.fitbrains.com/blog/2009/06/15/the-brain-language-skills/</link>
		<comments>http://www.fitbrains.com/blog/2009/06/15/the-brain-language-skills/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:06:01 +0000</pubDate>
		<dc:creator>Dr. Paul Nussbaum</dc:creator>
				<category><![CDATA[Brain Fitness News]]></category>
		<category><![CDATA[Fit Brains]]></category>
		<category><![CDATA[Language Games]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain fitness]]></category>
		<category><![CDATA[language skills]]></category>

		<guid isPermaLink="false">http://blog.fitbrains.com/?p=2135</guid>
		<description><![CDATA[Perhaps the most fundamental and critical behavior of your brain is language. The ability to communicate is necessary to our species and survival. Language is predominantly a left-hemisphere and verbal function. However, language also entails prosody or pitch and tone without words, letters, or numbers. Language involves spontaneity, content, tempo, volume, and comprehension. Language is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.fitbrains.com/wp-content/uploads/2009/04/brain_600.jpg"><img align="left" img class="alignleft size-thumbnail wp-image-1610" style="border: 0pt none; margin: 10px;" title="brainpower" src="http://blog.fitbrains.com/wp-content/uploads/2009/04/brain_600-100x100.jpg" alt="" width="100" height="100" /></a>Perhaps the most fundamental and critical behavior of your brain is <a title="What is Language" href="http://www.fitbrains.com/science/cognitive_areas/language.php" target="_blank">language</a>. The ability to communicate is necessary to our species and survival. Language is predominantly a left-hemisphere and verbal function. However, language also entails prosody or pitch and tone without words, letters, or numbers. Language involves spontaneity, content, tempo, volume, and comprehension. Language is symbolic, spoken, written, perceived and comprehended.<br />
<a title="The Brain and Language Skills" href="http://www.fitbrains.com/science/cognitive_areas/language.php" target="_blank">Read more about Language Skills&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitbrains.com/blog/2009/06/15/the-brain-language-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Aspects of Sport Performance</title>
		<link>http://www.fitbrains.com/blog/2009/04/14/mental-aspects-sport-performance-brain/</link>
		<comments>http://www.fitbrains.com/blog/2009/04/14/mental-aspects-sport-performance-brain/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 23:43:41 +0000</pubDate>
		<dc:creator>Dr. Paul Nussbaum</dc:creator>
				<category><![CDATA[Brain Fitness News]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Language Games]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[mental performance]]></category>

		<guid isPermaLink="false">http://blog.fitbrains.com/?p=1269</guid>
		<description><![CDATA[The common phrase “the game is 95% mental” is well known, but hardly respected at least as measured by the amount of time one works on the mental side of any sport. For those professional and amateur athletes who perform at the highest levels, the common thread to their excellence is the mastery of the [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-56" href="http://blog.fitbrains.com/2008/07/14/how-about-golf-and-brain-health/golfingjpg/"><img class="alignnone size-medium wp-image-56" style="border: 0pt none; margin: 10px;" title="sportperformanceandgolfing.jpg" src="http://blog.fitbrains.com/wp-content/uploads/2008/07/golfing.jpg" alt="" width="135" height="135" align="left" /></a>The common phrase “the game is 95% mental” is well known, but hardly respected at least as measured by the amount of time one works on the mental side of any sport. For those professional and amateur athletes who perform at the highest levels, the common thread to their excellence is the mastery of the mental part of their work or game.</p>
<p>I watched the Masters’ Golf Tournament and took away a deep appreciation again of the significance of the mental part of the game. Indeed, the mental part of the game can completely alter a highly proficient mechanical or physical part of the game. Consider the major leaguer who falls into a slump, a professional golfer who cannot hit a three foot putt, and the professional basketball player who cannot drain the fifteen foot foul shot. This is despite the fact that these professionals are the best on the planet and can achieve success at these tasks 98% of the time.</p>
<p>The Masters’ typically begins on Sunday and the last nine holes. This is the time when the mental aspect of the game really becomes paramount, though clearly the mental part of the golf game is always important. Perhaps it is the nearing of the end of the tournament, the amount of fame derived from winning this major tournament, or the fear of failure that cause the execution of the swing or putt to drift. Truly, the ability to put all of these and other mental distractions to the side and mentally focus on the execution of what the professional has done thousands of times represents the road to success and victory.</p>
<p>That the greatest athletes on the planet can be so affected, negatively and positively, by the mental energy and focus of the game is impressive. The human brain’s ability to harness and focus this energy, to not get distracted, to remain confident in the execution of the mechanics, and to see success will always be in the winner’s circle no matter what profession we are discussing.</p>
<p>Hit em straight!</p>
<p><a href="http://www.fitbrains.com/science/">&#8230;read more about brain health &amp; fitness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitbrains.com/blog/2009/04/14/mental-aspects-sport-performance-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caloric Restriction and Memory</title>
		<link>http://www.fitbrains.com/blog/2009/02/26/caloric-restriction-and-memory/</link>
		<comments>http://www.fitbrains.com/blog/2009/02/26/caloric-restriction-and-memory/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:41:35 +0000</pubDate>
		<dc:creator>Dr. Paul Nussbaum</dc:creator>
				<category><![CDATA[Brain Fitness News]]></category>
		<category><![CDATA[Brain Healthy Lifestyle]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Concentration Games]]></category>
		<category><![CDATA[Language Games]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://blog.fitbrains.com/?p=634</guid>
		<description><![CDATA[We have known for some time that caloric restriction relates to longevity and functional health in animals. This has been well documented and discussed in previous blogs from Fit brains. However, the issue of whether caloric restriction also benefits humans has been less clear. It&#8217;s also obvious and important to note how difficult caloric restriction [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-454" href="http://blog.fitbrains.com/2008/12/02/tips-for-improving-memory/groceries/"><img class="alignleft size-thumbnail wp-image-454" style="border: 0pt none; margin: 10px;" title="Groceries" src="http://blog.fitbrains.com/wp-content/uploads/2008/12/groceries-150x150.jpg" alt="" width="150" height="150" align="left" /></a>We have known for some time that caloric restriction relates to longevity and functional health in animals. This has been well documented and discussed in previous blogs from <a href="http://blog.fitbrains.com/2009/01/28/obesity-and-a-happy-brain/">Fit brains</a>. However, the issue of whether caloric restriction also benefits humans has been less clear. It&#8217;s also obvious and important to note how difficult caloric restriction can be for humans, particularly when such reduction in calories is significant.</p>
<p>Much work is done on the quality of what is consumed when one reviews the many dietary plans offered on the market. Less is focused on the quantity and it is generally true that those living in western nations over-consume. This has resulted in an alarming increase in obesity and diabetes, including a significant number of cases emerging in childhood.</p>
<p>The balance of sugars and insulin in our bodies is very important. An unhealthy balance can lead to diabetes and multiple other medical problems, some of which affect the brain such as stroke and dementia. We now know that what we eat affects both the structure and function of our brain and more attention is now focused on both the quality and quantity of our diets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitbrains.com/blog/2009/02/26/caloric-restriction-and-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Exercising Your Brain Prevent Memory Loss?</title>
		<link>http://www.fitbrains.com/blog/2009/02/20/brain-excercise/</link>
		<comments>http://www.fitbrains.com/blog/2009/02/20/brain-excercise/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:41:02 +0000</pubDate>
		<dc:creator>Michael Cole</dc:creator>
				<category><![CDATA[Brain Fitness News]]></category>
		<category><![CDATA[Brain Healthy Lifestyle]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Language Games]]></category>
		<category><![CDATA[Logic Games]]></category>
		<category><![CDATA[brain fitness]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[memory loss]]></category>

		<guid isPermaLink="false">http://blog.fitbrains.com/?p=604</guid>
		<description><![CDATA[Scientists all over the world are starting to agree that stimulating the brain can improve brain power. Numerous studies show that activities such as interactive games can help maintain key cognitive functions. According to a new study presented at the American Academy of Neurology&#8217;s 61st Annual Meeting, participating in certain mental activities, like reading magazines [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.fitbrains.com/wp-content/uploads/2008/12/news.jpg"><img class="alignleft size-thumbnail wp-image-458" style="border: 0pt none; margin: 10px;" title="News" src="http://blog.fitbrains.com/wp-content/uploads/2008/12/news-150x150.jpg" alt="" width="150" height="150" align="left" /></a>Scientists all over the world are starting to agree that stimulating the brain can improve brain power. Numerous studies show that activities such as interactive games can help maintain key cognitive functions.</p>
<div><span>According to a new study presented at the American Academy of Neurology&#8217;s 61st Annual Meeting, participating in certain mental activities, like reading magazines or crafting in middle age or later in life, may delay or prevent memory loss. The study involved 197 people between the ages of 70 and 89 with mild cognitive impairment, or diagnosed memory loss, and 1,124 people that age with no memory problems.</span></div>
<p>The study found that during later years, reading books, participating in computer activities, playing games and doing craft activities such as pottery or quilting led to a 30 to 50 percent decrease in the risk of developing memory loss compared to people who did not do those activities.</p>
<p><a href="http://www.sciencedaily.com/releases/2009/02/090217173022.htm">To read the full article</a><a href="http://www.sciencedaily.com/releases/2009/02/090217173022.htm"></a></p>
<p><a href="http://www.fitbrains.com">Learn more about Fit Brains</a><a href="http://www.fitbrains.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitbrains.com/blog/2009/02/20/brain-excercise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practical Tips for Improving Language</title>
		<link>http://www.fitbrains.com/blog/2008/12/03/practical-tips-for-improving-language/</link>
		<comments>http://www.fitbrains.com/blog/2008/12/03/practical-tips-for-improving-language/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:07:54 +0000</pubDate>
		<dc:creator>Dr. Paul Nussbaum</dc:creator>
				<category><![CDATA[Blog Navigation]]></category>
		<category><![CDATA[Brain Fitness News]]></category>
		<category><![CDATA[Brain Healthy Lifestyle]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Language Games]]></category>
		<category><![CDATA[brain exercise]]></category>
		<category><![CDATA[brain fitness]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[Dr. Paul Nussbaum]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[improve your brain]]></category>
		<category><![CDATA[improve your language]]></category>

		<guid isPermaLink="false">http://blog.fitbrains.com/?p=434</guid>
		<description><![CDATA[Language is perhaps the most important cognitive function we possess after memory. An argument can even be made that it is more critical than memory because we need language first to learn or encode any new information. Regardless, there is little doubt that language serves a fundamental neurobiological and psychological need for the human being. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.fitbrains.com/wp-content/uploads/2008/12/news.jpg"><img class="alignleft size-medium wp-image-458" style="border: 0pt none; margin: 10px;" title="News" src="http://blog.fitbrains.com/wp-content/uploads/2008/12/news.jpg" alt="" width="292" height="292" align="left" /></a>Language is perhaps the most important cognitive function we possess after memory. An argument can even be made that it is more critical than memory because we need language first to learn or encode any new information. Regardless, there is little doubt that language serves a fundamental neurobiological and psychological need for the human being.</p>
<p>It is common to experience slips in language processing including word finding and name recognition as we enter our forties or fifties. This is normal and probably relates more to stress and being hurried than anything pathologic. Our vocabulary tends to remain fixed which is nice, but we have the ability to grow our library of words at any age. Our verbal fluency or speed of expressing words also slows down with advanced age, but this is not necessarily a problem and may even be of value. Our ability to read and write remains intact, though our ability to comprehend what we read may not be as efficient.</p>
<p>So, what are some practical mental exercises that you can do to boost up your language skills?</p>
<p>1. Reading everyday including the dictionary is one good way to increase your  vocabulary. With an increased vocabulary other parts of language such as word  finding and fluency will improve.</p>
<p>2. Practice reviewing the names of your friends and peers by mentally associating a  name with their face. You can also engage in a fun exercise in which you place  unfamiliar pictures of faces on a table, apply a written name to each and then  repeat each association until you no longer need the written names to recall the  correct name for each face.</p>
<p>3. Take any letter of the alphabet and try and state aloud as many words as you can  that begin with that letter in 60 seconds. With practice you may notice that your  list of  words generated gets longer.</p>
<p>4. Write a short segment on your day’s experience in a journal. This will help your  articulation and emotional skills while practicing the motor skill of writing. Some  research suggests that writing with passion have been known to live a longer  life.</p>
<p>5. Write with a focus on increased ideas per sentence as research suggests this is  good for the brain.</p>
<p>6. Work on your public speaking as this is a wonderful exercise to stimulate the  brain and engage it in a complex, but fun language exercise. Talk about what you  love and your anxiety will be reduced. Most let the anxiety prevent them from  trying!</p>
<p>7. Crossword puzzles are fine as they promote reading and vocabulary. The same is  true for word search games.</p>
<p>8. Name objects that you see on your way to work or the store. Object naming is a  good mental exercise.</p>
<p>9. Work on the art of story telling.</p>
<p>10. FitBrains.com offers some good mental exercises for language. These include</p>
<ul>
<li><a title="Play Paradise Island!" href="http://www.fitbrains.com/play_game/paradise_island?gp=blog">Paradise Island</a></li>
<li><a title="Play Street of Dreams!" href="http://www.fitbrains.com/play_game/street_of_dreams?gp=blog">Street of Dreams</a></li>
<li><a title="Play Super Word Scrapers!" href="http://www.fitbrains.com/play_game/super_word_scrapers?gp=blog">Super Word Scrapers</a></li>
<li><a title="Play Hidden Masterpiece!" href="http://www.fitbrains.com/play_game/hidden_masterpiece?gp=blog">Hidden Masterpiece</a></li>
<li><a title="Play Sum Snap!" href="http://www.fitbrains.com/play_game/sum_snap?gp=blog">Sum Snap</a></li>
<li><a title="Play The Wonder Juice Machine!" href="http://www.fitbrains.com/play_game/paradise_island?gp=blog">The Wonder Juice</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fitbrains.com/blog/2008/12/03/practical-tips-for-improving-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Games:Super Word Scrapers Brain Game</title>
		<link>http://www.fitbrains.com/blog/2008/12/01/super-word-scrapers/</link>
		<comments>http://www.fitbrains.com/blog/2008/12/01/super-word-scrapers/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:26:59 +0000</pubDate>
		<dc:creator>Michael Cole</dc:creator>
				<category><![CDATA[Blog Navigation]]></category>
		<category><![CDATA[Language Games]]></category>
		<category><![CDATA[brain exercise]]></category>
		<category><![CDATA[brain fitness]]></category>
		<category><![CDATA[brain game]]></category>
		<category><![CDATA[brain gym]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Fit Brains]]></category>
		<category><![CDATA[flash game]]></category>
		<category><![CDATA[flash games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[improve your memory]]></category>
		<category><![CDATA[kids game]]></category>
		<category><![CDATA[kids games]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[online games]]></category>

		<guid isPermaLink="false">http://blog.fitbrains.com/?p=97</guid>
		<description><![CDATA[Super Word Scrapers is a brain game that utilizes vocabulary and word fluency to strengthen your core language skills. Create words for every letter of the alphabet to fill an empty skyline with majestic skyscrapers that defy the very laws of gravity. Test and strengthen your language skills with a wide variety of quick word [...]]]></description>
				<content:encoded><![CDATA[<p><img title="Super Word Scrapers" src="http://www.fitbrains.com/games/super_word_scrapers/coverflow.jpg" border="0" alt="Super Word Scrapers" hspace="5" vspace="5" width="180" height="162" align="right" />Super Word Scrapers is a brain game that utilizes vocabulary and word fluency to strengthen your core language skills. Create words for every letter of the alphabet to fill an empty skyline with majestic skyscrapers that defy the very laws of gravity. Test and strengthen your language skills with a wide variety of quick word scrambles, tricky riddles, and other fun language activities found in the frequent &#8220;Super Word&#8221; challenges.</p>
<p>Features:</p>
<ul>
<li>Improve your vocabulary and word fluency while building majestic skyscrapers</li>
<li>Over 150,000 unique words in the Word Scraper dictionary</li>
<li>Hundreds of fun Super Word Challenges to test every aspect of your language skills</li>
<li>Combine your word-building skills with those of your Friends and Family in an exciting Team Game</li>
</ul>
<p>Super Word Scrapers is a game of <a title="Language" href="http://www.fitbrains.com/science/cognitive_areas/language.php">Language</a>. Click <a title="Play Super Word Scrapers!" href="http://www.fitbrains.com/play_game/super_word_scrapers">here</a> to play Super Word Scrapers!</p>
<p><a href="http://www.fitbrains.com/game/super_word_scrapers"><img class="alignnone" style="margin: 5px;" title="Super Word Scrapers" src="http://www.fitbrains.com/i/games/SWS/5.jpg" border="0" alt="Super Word Scrapers" width="100" height="90" /></a><a href="http://www.fitbrains.com/game/super_word_scrapers"><img class="alignnone" style="margin: 5px;" title="Super Word Scrapers" src="http://www.fitbrains.com/i/games/SWS/1.jpg" border="0" alt="Super Word Scrapers" width="100" height="90" /></a><a href="http://www.fitbrains.com/game/super_word_scrapers"><img class="alignnone" style="margin: 5px;" title="Super Word Scrapers" src="http://www.fitbrains.com/i/games/SWS/2.jpg" border="0" alt="Super Word Scrapers" width="100" height="90" /></a><a href="http://www.fitbrains.com/game/super_word_scrapers"><img class="alignnone" style="margin: 5px;" title="Super Word Scrapers" src="http://www.fitbrains.com/i/games/SWS/3.jpg" border="0" alt="Super Word Scrapers" width="100" height="90" /></a><a href="http://www.fitbrains.com/game/super_word_scrapers"><img class="alignnone" style="margin: 5px;" title="Super Word Scrapers" src="http://www.fitbrains.com/i/games/SWS/4.jpg" border="0" alt="Super Word Scrapers" width="100" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitbrains.com/blog/2008/12/01/super-word-scrapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Games: Street of Dreams</title>
		<link>http://www.fitbrains.com/blog/2008/11/19/street-of-dreams/</link>
		<comments>http://www.fitbrains.com/blog/2008/11/19/street-of-dreams/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:13:58 +0000</pubDate>
		<dc:creator>Michael Cole</dc:creator>
				<category><![CDATA[Blog Navigation]]></category>
		<category><![CDATA[Language Games]]></category>
		<category><![CDATA[brain exercise]]></category>
		<category><![CDATA[brain fitness]]></category>
		<category><![CDATA[brain game]]></category>
		<category><![CDATA[brain gym]]></category>
		<category><![CDATA[Concentration Games]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Fit Brains]]></category>
		<category><![CDATA[flash game]]></category>
		<category><![CDATA[flash games]]></category>
		<category><![CDATA[kids games]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[train your brain]]></category>

		<guid isPermaLink="false">http://blog.fitbrains.com/2008/11/19/street-of-dreams/</guid>
		<description><![CDATA[Street of Dreams blends attention and memory exercises into an increasingly-challenging, dream home building brain game. You are an up-and-coming architect, looking to become a world-renowned Dream Home Builder. You purchase land and construct homes, seeking to create a valuable &#8220;Street of Dreams&#8221;. Building and selling premium homes earns you cash to build your very [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Street of Dreams" href="http://www.fitbrains.com/game/street_of_dreams"><img title="Street of Dreams" src="http://www.fitbrains.com/games/street_of_dreams/coverflow.jpg" border="0" alt="Street of Dreams" hspace="10" vspace="5" width="180" height="162" align="right" /></a>Street of Dreams blends attention and memory exercises into an increasingly-challenging, dream home building brain game. You are an up-and-coming architect, looking to become a world-renowned Dream Home Builder. You purchase land and construct homes, seeking to create a valuable &#8220;Street of Dreams&#8221;. Building and selling premium homes earns you cash to build your very own Ultimate Dream Home.</p>
<p>Features:</p>
<ul>
<li>Engaging word association game that requires strong contrentration</li>
<li>Object of the game is to build a beautiful dream home</li>
<li>Hundreds of hours of brain stimulating gameplay</li>
</ul>
<p>Street of Dreams is a <a title="Concentration" href="http://www.fitbrains.com/science/cognitive_areas/concentration.php">concentration</a> game. Click <a title="Play Street of Dreams!" href="http://www.fitbrains.com/play_game/street_of_dreams">here</a> to play Street of Dreams!</p>
<p><a title="Street of Dreams" href="http://www.fitbrains.com/game/street_of_dreams"><img title="Street of Dreams" src="http://www.fitbrains.com/i/games/SOD/8.jpg" border="0" alt="Street of Dreams" hspace="5" vspace="5" width="100" height="90" /></a><a title="Street of Dreams" href="http://www.fitbrains.com/game/street_of_dreams"><img title="Street of Dreams" src="http://www.fitbrains.com/i/games/SOD/4.jpg" border="0" alt="Street of Dreams" hspace="5" vspace="5" width="100" height="90" /></a><a title="Street of Dreams" href="http://www.fitbrains.com/game/street_of_dreams"><img title="Street of Dreams" src="http://www.fitbrains.com/i/games/SOD/9.jpg" border="0" alt="Street of Dreams" hspace="5" vspace="5" width="100" height="90" /><img title="Street of Dreams" src="http://www.fitbrains.com/i/games/SOD/1.jpg" border="0" alt="Street of Dreams" hspace="5" vspace="5" width="100" height="90" /></a><img title="Street of Dreams" src="http://www.fitbrains.com/i/games/SOD/6.jpg" border="0" alt="Street of Dreams" hspace="5" vspace="5" width="100" height="90" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitbrains.com/blog/2008/11/19/street-of-dreams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brain Games: Paradise Island</title>
		<link>http://www.fitbrains.com/blog/2008/11/17/paradise-island-brain-game/</link>
		<comments>http://www.fitbrains.com/blog/2008/11/17/paradise-island-brain-game/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:12:42 +0000</pubDate>
		<dc:creator>Michael Cole</dc:creator>
				<category><![CDATA[Blog Navigation]]></category>
		<category><![CDATA[Language Games]]></category>
		<category><![CDATA[brain fitness]]></category>
		<category><![CDATA[brain game]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[flash game]]></category>
		<category><![CDATA[flash games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[kids game]]></category>
		<category><![CDATA[kids games]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[train your brain]]></category>

		<guid isPermaLink="false">http://blog.fitbrains.com/2008/11/17/paradise-island-brain-game/</guid>
		<description><![CDATA[Paradise Island is a collection of word-construction brain games set in a variety of beautiful tropical themes. You will alternate between syllable construction and letter/word building language activities while collecting exotic trinkets and rewards. Key Features: Challenging word creation game 200+ unique catagories with 30,000+ words Hundreds of hours of brain stimulating gameplay Wouldn&#8217;t you love to sip your favorite [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Paradise Island" href="http://www.fitbrains.com/game/paradise_island"><img title="Paradise Island" src="http://www.fitbrains.com/games/paradise_island/coverflow.jpg" border="0" alt="Paradise Island" hspace="5" vspace="5" width="180" height="162" align="right" /></a>Paradise Island is a collection of word-construction brain games set in a variety of beautiful tropical themes. You will alternate between syllable construction and letter/word building language activities while collecting exotic trinkets and rewards.</p>
<p>Key Features:</p>
<ul>
<li>Challenging word creation game</li>
<li>200+ unique catagories with 30,000+ words</li>
<li>Hundreds of hours of brain stimulating gameplay</li>
</ul>
<p>Wouldn&#8217;t you love to sip your favorite tropical drink on the white sand beach of your very own Paradise Island?</p>
<p>Paradise Island is a <a title="Language" href="http://www.fitbrains.com/science/cognitive_areas/language.php">language</a> game. Click <a title="Play Paradise Island!" href="http://www.fitbrains.com/play_game/paradise_island">here</a> to play Paradise Island!</p>
<p><a title="Paradise Island" href="http://www.fitbrains.com/game/paradise_island"><img title="Paradise Island" src="http://www.fitbrains.com/i/games/PI/20.jpg" border="0" alt="Paradise Island" hspace="5" vspace="5" width="100" height="90" /></a><a title="Paradise Island" href="http://www.fitbrains.com/game/paradise_island"><img title="Paradise Island" src="http://www.fitbrains.com/i/games/PI/8.jpg" border="0" alt="Paradise Island" hspace="5" vspace="5" width="100" height="90" /></a><a title="Paradise Island" href="http://www.fitbrains.com/game/paradise_island"><img title="Paradise Island" src="http://www.fitbrains.com/i/games/PI/6.jpg" border="0" alt="Paradise Island" hspace="5" vspace="5" width="100" height="90" /></a><a title="Paradise Island" href="http://www.fitbrains.com/game/paradise_island"><img title="Paradise Island" src="http://www.fitbrains.com/i/games/PI/1.jpg" border="0" alt="Paradise Island" hspace="5" vspace="5" width="100" height="90" /><img title="Paradise Island" src="http://www.fitbrains.com/i/games/PI/19.jpg" border="0" alt="Paradise Island" hspace="5" vspace="5" width="100" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitbrains.com/blog/2008/11/17/paradise-island-brain-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
